


Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Better ingredients your body prefers.
Our formulas include premium ingredients, such as methylated forms of nutrients, which means they E are easily absorbed by the body.
Organic cane sugar, organic tapioca syrup, pectin, gelatin, natural flavors, citric acid, sodium citrate.
Free of synthetic colors, gluten, wheat, milk, eggs, peanuts, sesame, soy, tree nut allergens, fish, and shellfish.
Manufactured in USA from domestic and imported ingredients.
This product does not contain common GE genes or proteins.
Teenage boys take 2 gummies daily. May be taken with or without food.
Store in a cool dry place. Do not freeze. Product may darken over time.
Keep out of reach of children. Consult your child's health care provider before use particularly if they have a medical condition, are on any medications, or if they have a medical procedure planned. Do not use if inner safety seal is broken. Do not exceed recommended daily serving.
| Supplement Facts | ||
| Serving Size: 2 Gummies | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 2%† |
| Total Sugars | 3 g | ** |
| Includes 3 g Added Sugars | 6%† | |
| Vitamin A (as retinyl palmitate) | 350 mcg | 39% |
| Vitamin C (as ascorbic acid) | 65 mg | 72% |
| Vitamin D (as cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as d-alpha-tocopherol from sunflower oil) | 15 mg | 100% |
| Vitamin K (as phylloquinone) | 27 mcg | 23% |
| Thiamin (vitamin B1 as thiamin mononitrate) | 0.12 mg | 10% |
| Riboflavin (vitamin B2) | 0.13 mg | 10% |
| Niacin (vitamin B3 as inositol niacinate) | 16 mg | 100% |
| Vitamin B6 (as pyrodoxine HCl) | 2.4 mg | 141% |
| Folate (as L-methylfolate, calcium salt) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 3.2 mcg | 133% |
| Biotin | 37.5 mcg | 125% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 9 mg | 82% |
| Selenium (as sodium selenite) | 27.5 mcg | 50% |
| Manganese (as manganese amino acid chelate) | 0.8 mg | 35% |
| Chromium (as chromium picolinate) | 12 mcg | 34% |
| Molybdenum (sodium molybdate) | 22.5 mcg | 50% |
| Sodium | 10 mg | <1% |
| Algal Oil | 150 mg | ** |
| Total Omega-3 Fatty Acids | 85 mg | ** |
| DHA (Docosahexaenoic Acid) | 45 mg | ** |
| EPA (Eicosahexaenoic Acid) | 23 mg | ** |
| Lutein (from Marigold flower extract) | 10 mg | ** |
| Zeaxanthin (from Marigold flower extract) | 0.5 mg | ** |
| Inositol (as inositol niacinate) | 4.5 mg | ** |
| †Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
Thanks for subscribing!
This email has been registered!