



Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Children have a high need for nutrition, as their bodies and minds are constantly growing. A child’s body generates new cells and makes countless important neural connections every day.
That’s why choosing a high-quality multivitamin supplement is one of the best decisions you can make to support your child’s overall health. Containing only clean, premium ingredients, our Chewable Multivitamin for Kids:
Providing quality products since 2001.
Xylitol, mannitol, natural flavor, ascorbyl palmitate, microcrystalline cellulose, organic rice hull, organic glucosyl steviosides (from stevia rebaudiana leaf).
Children 4 years and older, as a dietary supplement, take two (2) chewable tablets daily.
Keep out of reach of children.
Do not use if safety seal is broken.
If your child is taking any medication or has a medical condition, consult your child's physician prior to use.
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | <1%* |
| Total Sugars | 0 g | ** |
| Sugar Alcohol | 2 g | ** |
| Vitamin A (as Beta Carotene) | 300 mcg | 33% |
| Vitamin C (from Niacinamide, Magnesium and Calcium Ascorbate) | 250 mg | 278% |
| Vitamin D3 (as Cholecalciferol) | 50 mcg (2,000 IU) | 250% |
| Vitamin E [as d-Alpha Tocopheryl Succinate (from Sunflower oil)] | 20 mg | 133% |
| Thiamine (Vitamin B1) (as Thiamine HCl) | 1.5 mg | 125% |
| Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 1.7 mg | 131% |
| Niacin (as Niacinamide Ascorbate) | 20 mg | 125% |
| Vitamin B6 (as Pyridoxal-5'-Phosphate) | 2 mg | 118% |
| Folate [400 mcg Folic Acid (from (6S)-5-Methyltetrahydrofolic Acid [Calcium Salt)] | 665 mcg DFE | 166% |
| Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Citrate, Calcium Ascorbate) | 100 mg | 8% |
| Iodine (from Kelp) | 15 mcg | 10% |
| Magnesium (from Magnesium Ascorbate, Magnesium Aspartate) | 40 mg | 10% |
| Zinc (from Zinc Gluconate) | 3 mg | 27% |
| Selenium (from Selenium Glycinate) (Albion®) | 20 mcg | 36% |
| Copper (from Copper Bisglycinate Chelate) (Albion®) | 0.05 mg | 6% |
| Manganese (from Manganese Bisglycinate Chelate) (Albion®) | 2 mg | 87% |
| Chromium (from Chromium Nicotinate Glycinate Chelate) (Albion®) | 40 mcg | 114% |
| Molybdenum (from Molybdenum Glycinate Chelate) (Albion®) | 5 mcg | 11% |
| Citrus (Citrus limonum) Bioflavonoids | 10 mg | ** |
| Boron (from Boron Citrate) | 20 mcg | ** |
| Vanadium (from Vanadium Krebs Chelate) | 3 mcg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet for children 4 years and older. **Daily Value (DV) not established. | ||
Thanks for subscribing!
This email has been registered!